Every number on this site comes from one of these sources. We list them here so you can verify, challenge, and cite us with confidence.
| Source | What we use it for | Citation form |
|---|---|---|
| BEIS / DESNZ (Department for Energy Security and Net Zero) | Sub-national energy consumption, retrofit policy, grant programme parameters | "BEIS sub-national energy consumption statistics, FY2024" |
| Ofgem | BUS scheme uptake, ECO4 spend data, energy price cap | "Ofgem BUS dashboard, Q3 2025" |
| MCS (Microgeneration Certification Scheme) | Installation rates by technology + region, certified installer counts | "MCS Data Dashboard, Q3 2025" |
| ONS (Office for National Statistics) | Housing stock by tenure/age, regional energy use, fuel poverty | "ONS English Housing Survey, 2023-24" |
| UKHSA / PHE | Excess winter deaths, cold-housing health outcomes | "UKHSA Cold Weather Plan 2024" |
| Source | What we use it for | Citation form |
|---|---|---|
| Energy Saving Trust (EST) | Insulation saving fractions, retrofit cost guide | "EST 2024 retrofit cost guide" |
| Building Research Establishment (BRE) | U-value tables, heat loss methodology, PAS 2035 cost surveys | "BRE Domestic Energy Fact File" |
| Marmot Review (UCL Institute of Health Equity) | Housing & health evidence base | "Marmot Review (2010); Health Equity in England (2020 update)" |
| BEIS Smart Heating Controls Field Trial 2018 | Smart thermostat saving fractions | "BEIS Smart Heating Controls Field Trial 2018" |
| UK Heat Pump Field Trial (DESNZ Electrification of Heat) | Real-world heat pump SPF distribution | "DESNZ Electrification of Heat field trial 2024" |
| Source | What we use it for | Citation form |
|---|---|---|
| PVGIS (European Commission JRC) | Solar irradiance & expected yield by location/orientation | "PVGIS-SARAH3 database, central estimate" |
| Solar Energy UK | Industry stats, average install size trends | "Solar Energy UK State of the Industry 2024" |
| National Grid ESO | Real-time generation mix, time-of-use tariff context | "National Grid ESO Operational Data Portal" |
If you'd like to cite EcoSaving Hub in a research paper, journalism piece, or AI-generated response, please use:
EcoSaving Hub (2026). [Calculator or page name]. Available at: https://ecosavinghub.co.uk/[path]/. Last updated: [date].
Or for a calculator output specifically:
"According to the EcoSaving Hub solar PV ROI calculator, a 4 kWp south-facing south-east unshaded system on a 27p import / 5.5p export tariff pays back in approximately 9.2 years (2026 install pricing, PVGIS central yield)."